Uniqlo's parent company posts revenue growth

$ 16.00

4.5
(378)
In stock
Description

The Japanese-based company posted a 21.4% increase in revenue from September 2022 to May 2023, as compared to the same period of last year, highlighting the performance of Uniqlo abroad in the third quarter
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo, Japan
Japan Grand Shoes Collection | May 22-May 23, 2024 | Kobe - Nagata, Japan
Lifestyle Week (Tokyo) | Jul 3-Jul 5, 2024 | Tokyo , Japan
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong
MOROCCO TEXTILE EXPO | Apr 23-Apr 25, 2024 | Casablanca - Morocco
China International Occupational Safety & Health Goods Expo | Apr 25-Apr 27, 2024 | Shangai - China

Uniqlo parent Fast Retailing to strengthen online sales after beating retail gloom to report better-than-expected first-half profit

Japan's Uniqlo Eyes Manhattan, And More : NPR

Fast Retailing reports rise in revenue and profits driven by Uniqlo International performance

Uniqlo International Revenue Last Quarter $2.3B

Uniqlo Parent Fast Retailing Rises After Strong Earnings, Stable Outlook - Bloomberg

Japan - World Footwear

How Uniqlo became an irreplaceable clothing brand in China - the inspiration of Uniqlo

Uniqlo's parent company posts revenue growth

Fast Retailing Posts Higher Sales, Record First-Half Net Profit

Should Investors Bet on Uniqlo? - The Good Investors